Business type · New York City · October 2026
Nail salons in New York City
2,620 nail salons across the city, 3.1 per 10,000 residents. The most are in South Brooklyn (290); the densest market is Midtown, with 8.8 per 10,000 residents. Nationally, “nail salon near me” is searched about 3,350,000 times a month and a click on it costs advertisers about $1.12.

By market area
Sorted by number of businesses
| Area | Businesses | Per 10,000 residents | Chains | Website | Social |
|---|---|---|---|---|---|
| South Brooklyn Brooklyn | 290 | 29% | 34% | 61% | |
| Midtown Manhattan | 266 | 18% | 64% | 48% | |
| North Bronx Bronx | 215 | 31% | 34% | 62% | |
| Staten Island Staten Island | 176 | 30% | 36% | 60% | |
| Upper East and West Sides Manhattan | 168 | 15% | 55% | 54% | |
| West Central Queens Queens | 150 | 25% | 40% | 66% | |
| Lower Manhattan Manhattan | 149 | 13% | 62% | 55% | |
| South Bronx Bronx | 145 | 28% | 22% | 74% | |
| Upper Manhattan Manhattan | 140 | 24% | 36% | 66% | |
| Central Brooklyn Brooklyn | 140 | 26% | 29% | 46% | |
| Northeast Queens Queens | 127 | 26% | 29% | 53% | |
| Central Queens Queens | 119 | 33% | 35% | 56% | |
| Brownstone Brooklyn Brooklyn | 118 | 9% | 55% | 59% | |
| Southeast Queens Queens | 107 | 24% | 30% | 58% | |
| Northwest Queens Queens | 106 | 23% | 43% | 68% | |
| North Brooklyn Brooklyn | 97 | 22% | 60% | 75% | |
| East Brooklyn Brooklyn | 87 | 39% | 26% | 74% | |
| The Rockaways Queens | 20 | 35% | 8% | 69% |
Website and social shares are for independent businesses. Open map data, October 2026.
From our book
Found on the Map, free for business owners
The head term is crowded
Every business in a category fights for the same one or two searches. Most of the searches that bring customers are smaller, and far fewer businesses are fighting for them.
Chapter 5Collecting your long tail
Most keyword tools show you the busy searches everyone already fights over. The long tail of your own trade you will have to collect yourself. Here is how we do it.
Chapter 6Choosing your seeds
A seed is one service in one place. Pick five you can win, write them down, and give them a season. This chapter shows how to choose them.
Inside The Local Report
Your market, prepared for your business
A monthly printed report for one business in a tracked market: where you stand in your zone, which rivals gained ground, the searches you win and lose, and what to do next. With a PDF copy.
6 or 12 months. A free sample report for your business first.
Ask for a free sample How it works